1.8V
发布日期:2020-08-31 浏览次数:14809
	
| 
						 
 Status: UD=Under Development; S=Sampling; MP=Mass Production; NR=Nor Recommended for New Design; 
						 
 
 
 
						 | 
 ZB25LD SpiFlash Family -1.65V to 1.95V;-40℃to 125℃ -1M-bit to 8M-bit -Serial Peripheral Interface(SPI),Dual-SPI -Uniform 4KB,32KB&64KB erase 
						 ZB25LQ SpiFlash Family -1.65V to 1.95V;-40℃to 85℃ -4M-bit to 128M-bit -SPI,Dual-SPI,Quad-SPI and QPI -Uniform 4KB,32KB&64KB erase -Erase and Program Suspend/Resume -Quad Page Program -Security:Individual Block Protect,OTP Registers,Serial Flash Discoverable parameters(SFDP)Registers 
						 
 | 
 High Performance -Maximum Data Transfer Rate:120MHz for SPI,480MHz for Quad SPI -Fast-boot or execute code(XIP)from SPI 
						 Package Options -Space saving packages:8-pin SOIC,WSON,VSOP,USON,WLCSP,16-pin SOIC,24-ball TFBGA -Known Good Die(KGD)Wafers 
						 Wide Range of Applications -PCs,DVD,BluRay,WLAN,DSL/Cable Modem,Printers -Hard Drives,Set Top Box,LCD-TV,mobiles phoness, -Bluetooth,GPS,MP3,Meters,DSP,FPGAs and more 
						 
 | 
| 
					 Part NO. 
					 | Density | Voltage | Type | Speed | Package | Status | Datasheet | 
| ZB25LD20A/10A | 2Mbit/ 1Mbit | 1.65V-2.0V | Dual SPI | 70MHz | SOP8 150mil/SOP8 208mil TSSOP8 173mil DFN8 1.5*1.5mm/DFN8 2*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) 
					 
					 | MP | |
| ZB25LD40B | 4Mbit | 1.65V-2.0V | Dual SPI | 70MHz | SOP8 150mil/SOP8 208mil TSSOP8 173mil DFN8 1.5*1.5mm/DFN8 2*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25LD80B | 8Mbit | 1.65V-2.0V | Dual SPI | 70MHz | SOP8 150mil/SOP8 208mil TSSOP8 173mil DFN8 2*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | EOL | Download | 
| ZB25LQ80A | 8Mbit | 1.65V-2.0V | Quad SPI Dual SPI QPI | 104MHz | SOP8 150mil/SOP8 208mil DFN82*3mm/ TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) 
					 | MP | |
| ZB25LQ16A | 16Mbit | 1.65V-2.0V | Quad SPI Dual SPI | 104MHz | SOP8 150mil/SOP8 208mil DFN82*3mm/ TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) 
					 | MP | |
| ZB25LQ32B | 32Mbit | 1.65V-2.0V | Dual SPI Quad SPI QPI DTR | 133MHz | SOP8 150mil/SOP8 208mil DFN82*3mm/DFN8 4*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25LQ64A | 64Mbit | 1.65V-2.0V | Dual SPI Quad SPI QPI DTR | 133MHz | SOP8 208mil DFN8 4*3mm/DFN8 5*6mm DFN86*8mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25LQ128C | 128Mbit | 1.65V-2.0V | Dual SPI Quad SPI QPI DTR | 133MHz | SOP8 208mil VSOP8 208mil/ SOP16 300mil DFN8 5*6mm/DFN8 6*8mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25LR32 | 32Mbit | 1.65V-2.0V | Dual SPI Quad SPI QPI DTR RPMC | 133MHz | SOP8 150mil/SOP8 208mil DFN82*3mm/DFN8 4*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | UD | Contact Us | 
| ZB25LR64 | 64Mbit | 1.65V-2.0V | Dual SPI Quad SPI QPI DTR RPMC | 133MHz | SOP8 208mil DFN8 4*3mm/DFN8 5*6mm DFN86*8mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | UD | Contact Us | 
| ZB25LR128 | 128Mbit | 1.65V-2.0V | Dual SPI Quad SPI QPI DTR RPMC | 133MHz | SOP8 208mil VSOP8 208mil/ SOP16 300mil DFN8 5*6mm/DFN8 6*8mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | UD | Contact Us | 
- 上一篇:1.65V~3.6V
- 下一篇:3.0V
 
							
